Analytics
Deep dive into your financial data
Spending by Week (Last 12 Weeks)
Spending by Day of Week
Monthly P&L
| Month | Income | Expenses | Net | Margin |
|---|---|---|---|---|
| 2026-04 | $14,135 | $8,813 | +$5,322 |
|
| 2026-03 | $15,069 | $15,069 | $-0 |
|
| 2026-02 | $26,882 | $27,099 | $-217 |
|
| 2026-01 | $10,885 | $9,971 | +$914 |
|
| 2025-12 | $4,198 | $3,923 | +$274 |
|
| 2025-11 | $7,655 | $7,205 | +$450 |
|
| 2025-10 | $8,427 | $7,842 | +$586 |
|
| 2025-09 | $11,289 | $8,104 | +$3,184 |
|
| 2025-06 | $1,829 | $1,823 | +$6 |
|
Top Clients by Revenue
Unclassified
$100,370
Top Expense Categories
Unclassified
$89,850